Products
90TDY
Performance Parameters:
Model | Voltage | Phase number | Frequency | Rotational Speed | Input Current | Input power | Maximum torque | Rated torque | Starting torque | Load inertia | Rotor inertia | Phase shift capacitor | Phase Shift Resistors | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | Hz | r/min | A | W | mN.m | mN.m | mN.m | g.cm² | g.cm² | uF/V | Ω/W | kg | ||
|
||||||||||||||
90TDY060D4-2A | 220 | 1 | 50 | 60 | 0.35 | 70 | 3000 | 2800 | 1500 | 9000 | 2400 | 2.7/500 | 720/50 | 2.2 |
|
||||||||||||||
90TDY115D4-2A | 220 | 1 | 50 | 115.38 | 0.38 | 80 | 2400 | 2300 | 1050 | 9000 | 2400 | 2.7/500 | 720/50 | 2.2 |
|
||||||||||||||
90TDY060A4-1A | 220 | 1 | 50 | 60 | 0.23 | 40 | 2000 | 1900 | 950 | 6500 | 1200 | 2.0/500 | 1.5 | |
|
||||||||||||||
90TDY060S5-2A | 380 | 3 | 50 | 60 | 0.16 | 60 | 3800 | 3550 | 1800 | 9000 | 2400 | / | / | 2.2 |
|
||||||||||||||
90TDY115S5-2A | 380 | 3 | 50 | 115.38 | 0.19 | 70 | 3000 | 2500 | 1500 | 9000 | 2400 | / | / | 2.2 |
|
Shape drawing:
Unit:mm
Capacitance:
|
Resistance:
|
Wiring diagram:
Remark:
This product single-phase series, standard capacitor, resistance, resistance for the heating body, motor operation process, the surface temperature of the resistance in 200 ℃ ranging, please note that the capacitor, resistance to ensure that the interval distance of at least 100mm or more, accept special voltage, frequency, rotating shaft, shape and other information of different customer needs, detailed requirements, please contact our salesman!
Related Series
Suzhou SOK Micro Motor Manufacturing Co.,Ltd.
Address:No1,North Guandu Road,Wangshan Ind.Park,Wuzhong Dist.Suzhou.Jiangsu Province.China.
Phone:0086-512-6655-8363 0086-512-6655-8828
Tel:0086-0-152-6197-0606 +86 15150186443
E-mail:sales.manager@sokmotor.cn sales3@sokmotor.cn
Copyright © 2021 Suzhou SOK Micro Motor Manufacturing Co.,Ltd. All rights reserved ICP:苏ICP备05006928号-1 Powered by 300.cn