Performance Parameters:
| Model | Voltage | Phase Number | Frequency | Input current | Input Power | Rotational speed | Air volume | Static pressure | Noise | Capacitor | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAC | Hz | A | W | r/min | m³/min | Pa | dB(A) | uF/V | Kg | ||
| 150FLJ4NYD4-2 | 220 | 1 | 50 | 0.65 | 110 | 1400 | 5.5 | 140 | 60 | 2.0/500 | 6 |
| 150FLJ4NYS5-2 | 380 | 3 | 50 | 0.20 | 70 | 1400 | 5.5 | 140 | 60 | - | 6 |
| 150FLJ2NYD4-2F | 220 | 1 | 50 | 1.60 | 330 | 2700 | 12.5 | 500 | 76 | 5.0/500 | 6 |
| 150FLJ2NYS5-2F | 380 | 3 | 50 | 0.60 | 230 | 2700 | 12.5 | 500 | 76 | - | 6 |
Outline Drawing:
Unit: mm

Air flow characteristic curve:

150FLJ-N
The fan consists of an AC asynchronous motor with an inner rotor structure, a metal forward curved impeller with a diameter of φ150 and a metal spray paint scroll housing. It has the characteristics of compact structure, small size, light weight, and convenient installation. The fan has a high static pressure and is widely used in injection molding machines and air films. It can also be used in indoor pipeline dust removal, exhaust, air purification and other occasions.
Contact Us
Category:
Centrifugal Blowers