FHJ
Search
Products
1/1
Number of views:
1000
170FLJ
Features:
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Category
Centrifugal blowers
Quantity
-
+
Stock:
0
1
产品详细介绍
Parameters
Performance Parameters:
Model | Voltage | Phase number | Frequency | Input Current | Input power | Rotational Speed | Air volume | Static pressure | Noise | Capacitance | Net weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC | Hz | A | W | r/min | m³/min | Pa | dB(A) | uF/V | kg | |||||
|
||||||||||||||
170FLJ2NYD3-1 | 100 | 1 | 50 | 0.50 | 45 | 2800 | 1.9 | 525 | 65 | 5/250 | 3.2 | |||
|
||||||||||||||
170FLJ2NYD6-1 | 100 | 1 | 60 | 0.60 | 60 | 3150 | 2.1 | 740 | 68 | 5/250 | 3.2 | |||
|
||||||||||||||
170FLJ2NYD4-1 | 200 | 1 | 50 | 0.28 | 47 | 2800 | 1.9 | 525 | 65 | 1.2/450 | 3.2 | |||
|
||||||||||||||
170FLJ2NYD7-1 | 200 | 1 | 60 | 0.29 | 56 | 3150 | 2.1 | 740 | 68 | 1.2/450 | 3.2 | |||
|
||||||||||||||
170FLJ2NYD3-3 | 100 | 1 | 50 | 0.90 | 85 | 2700 | 1.8 | 1100 | 70 | 9/250 | 4.2 | |||
|
||||||||||||||
170FLJ2NYD6-3 | 100 | 1 | 60 | 1.20 | 115 | 3000 | 2 | 1450 | 73 | 9/250 | 4.2 | |||
|
||||||||||||||
170FLJ2NYD4-3 | 200 | 1 | 50 | 0.45 | 80 | 2650 | 1.8 | 1100 | 70 | 2/450 | 4.2 | |||
|
||||||||||||||
170FLJ2NYD7-3 | 200 | 1 | 60 | 0.53 | 106 | 2950 | 2 | 1450 | 73 | 2/450 | 4.2 | |||
|
Shape drawing:
Unit:mm
Air flow characteristics curve:
Scan the QR code to read on your phone
Related Series
Suzhou SOK Micro Motor Manufacturing Co.,Ltd.
Address:No1,North Guandu Road,Wangshan Ind.Park,Wuzhong Dist.Suzhou.Jiangsu Province.China.
Phone:0086-512-6655-8363 0086-512-6655-8828
Tel:0086-0-152-6197-0606 +86 15150186443
E-mail:sales.manager@sokmotor.cn sales3@sokmotor.cn
Copyright © 2021 Suzhou SOK Micro Motor Manufacturing Co.,Ltd. All rights reserved ICP:苏ICP备05006928号-1 Powered by 300.cn