Performance Parameters:
| Model | Voltage | Phase Number | Frequency | Input current | Input Power | Rotational speed | Air volume | Static pressure | Noise | Capacitor | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAC | Hz | A | W | r/min | m³/min | Pa | dB(A) | uF/V | Kg | ||
| 170FLJ2NYD3-1 | 100 | 1 | 50 | 0.50 | 45 | 2800 | 1.9 | 525 | 65 | 5/250 | 3.2 |
| 170FLJ2NYD6-1 | 100 | 1 | 60 | 0.60 | 60 | 3150 | 2.1 | 740 | 68 | 5/250 | 3.2 |
| 170FLJ2NYD4-1 | 200 | 1 | 50 | 0.28 | 47 | 2800 | 1.9 | 525 | 65 | 1.2/450 | 3.2 |
| 170FLJ2NYD7-1 | 200 | 1 | 60 | 0.29 | 56 | 3150 | 2.1 | 740 | 68 | 1.2/450 | 3.2 |
| 170FLJ2NYD3-3 | 100 | 1 | 50 | 0.90 | 85 | 2700 | 1.8 | 1100 | 70 | 9/250 | 4.2 |
| 170FLJ2NYD6-3 | 100 | 1 | 60 | 1.20 | 115 | 3000 | 2.0 | 1450 | 73 | 9/250 | 4.2 |
| 170FLJ2NYD4-3 | 200 | 1 | 50 | 0.45 | 80 | 2650 | 1.8 | 1100 | 70 | 2/450 | 4.2 |
| 170FLJ2NYD7-3 | 200 | 1 | 60 | 0.53 | 106 | 2950 | 2.0 | 1450 | 73 | 2/450 | 4.2 |
Outline Drawing:
Unit: mm

Air flow characteristic curve:

170FLJ
The fan consists of an ac induction motor with inner rotor structure, with a diameter of φ170 metal forward curved impeller and metal spray painting scroll housing, divided into one section and three sections of two turbocharged fans, with compact structure, small volume, light weight, easy installation and other characteristics. The fan has the characteristics of high static pressure, widely used in injection molding machine, dryer, also can be used in indoor pipeline dust, exhaust, air purification and other occasions.
Contact Us
Category:
Centrifugal Blowers