Performance Parameters:
| Model | Voltage | Phase Number | Frequency | Input current | Input Power | Rotational speed | Air volume | Static pressure | Noise | Capacitance | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VAC | Hz | A | W | r/min | m³/min | Pa | dB(A) | uF/V | Kg | ||
| 146FLJ2WSD4-2BF | 220 | 1 | 50 | 1.40 | 320 | 2050 | 15 | 520 | 70 | 8/500 | 4.5 |
| 146FLJ2WSS4-2BF | 220 | 3 | 50 | 1.00 | 220 | 2050 | 16 | 520 | 70 | - | 4.5 |
| 146FLJ2WSS5-2BF | 380 | 3 | 50 | 0.60 | 220 | 2050 | 16 | 520 | 70 | - | 4.5 |
| 146FLJ4WSS4-2BF | 220 | 3 | 50 | 1.00 | 200 | 1350 | 15.5 | 145 | 65 | - | 4.5 |
Outline Drawing:
Unit: mm

Air flow characteristic curve:

146FLJ-WS
The fan consists of a diameter of φ92 external rotor structure of the AC asynchronous motor, with diameter of φ146 metal forward curved impeller and metal spray painting volute form a whole, this series of fans commonly known as double inlet centrifugal fan. with compact structure, small size, light weight, easy to install and other characteristics. The fan has high static pressure, widely used for transformer heat dissipation, also can be used in indoor pipe dust, exhaust, air purification and other occasions.
Contact Us
Category:
Centrifugal Blowers