Performance Parameters:
| Model | Voltage | Phase Number | Frequency | Input current | Input Power | Rotational speed | Air volume | Noise | Capacitor | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| VAC | Hz | A | W | r/min | m³/min | dB(A) | uF/V | Kg | ||
| 200FZY4NY/ZD4-2 | 220 | 1 | 50 | 0.15 | 25 | 1300 | 6.5 | 60 | 1.8/500 | 2 |
| 200FZY4NY/ZD5-2 | 380 | 1 | 50 | 0.10 | 25 | 1300 | 6.5 | 60 | 1.0/630 | 2 |
| 200FZY4NY/ZS5-2 | 380 | 3 | 50 | 0.09 | 25 | 1300 | 6.5 | 60 | - | 2 |
| 200FZY2NY/ZD3-2 | 110 | 1 | 50 | 0.45 | 50 | 2400 | 12 | 70 | 3.0/250 | 2 |
| 200FZY2NY/ZD4-2 | 220 | 1 | 50 | 0.25 | 50 | 2400 | 12 | 70 | 1.0/500 | 2 |
| 200FZY2NY/ZD5-2 | 380 | 1 | 50 | 0.15 | 50 | 2400 | 12 | 70 | 1.0/630 | 2 |
| 200FZY2NY/ZS5-2 | 380 | 3 | 50 | 0.11 | 50 | 2400 | 12 | 70 | - | 2 |
| 200FZY2NY/ZD7-2 | 220 | 1 | 60 | 0.30 | 65 | 2500 | 12.5 | 72 | 1.4/500 | 2 |
| 200FZY2NY/ZS4-2 | 220 | 3 | 60 | 0.20 | 65 | 2500 | 12.5 | 72 | - | 2 |
Outline Drawing:
Unit: mm

Air flow characteristic curve:

200FZY-N
This series of fans consists of a metal cylindrical shell, an internal or external rotor AC induction motor, and a plastic or metal impeller. It features big air flow, low noise & vibration, high reliability, easy installation and long lifespan, etc. It is mainly used for ventilation and heat dissipation in industries such as computer systems, ground-based automatic control equipment, electronic instruments, office automation equipment, medical apparatus and welding machines.
Contact Us
Category:
Axial Fans