FHJ
Search
Products
1/1
Number of views:
1000
200FZY-W
Features:
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Category
Axial Fans
Quantity
-
+
Stock:
0
1
产品详细介绍
Parameters
Performance Parameters:
Model | Voltage | Phase number | Frequency | Input Current | Input power | Rotational Speed | Air volume | Noise | Capacitance | Net weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC | Hz | A | W | r/min | m³/min | dB(A) | uF/V | kg | ||||||
|
||||||||||||||
200FZY2WZD3-2F | 110 | 1 | 50 | 0.70 | 75 | 2600 | 15 | 60 | 8.0/250 | 2.5 | ||||
|
||||||||||||||
200FZY2WZD4-2F | 220 | 1 | 50 | 0.35 | 75 | 2600 | 15 | 60 | 2.0/500 | 2.5 | ||||
|
||||||||||||||
200FZY2WZD5-2F | 380 | 1 | 50 | 0.25 | 75 | 2600 | 15 | 60 | 1.5/630 | 2.5 | ||||
|
||||||||||||||
200FZY2WZS5-2F | 380 | 3 | 50 | 0.19 | 65 | 2600 | 15 | 60 | / | 2.5 | ||||
|
||||||||||||||
200FZY4WZD4-2F | 220 | 1 | 50 | 0.12 | 25 | 1400 | 8 | 55 | 1.5/500 | 2.5 | ||||
|
||||||||||||||
200FZY4WZD7-2F | 220 | 1 | 60 | 0.12 | 25 | 1600 | 8.5 | 55 | 1.5/500 | 2.5 | ||||
|
||||||||||||||
200FZY2WZD6-2F | 115 | 1 | 60 | 0.65 | 75 | 2800 | 16 | 62 | 4.0/500 | 2.5 | ||||
|
||||||||||||||
200FZY2WZD7-2F | 240 | 1 | 60 | 0.40 | 95 | 2700 | 16 | 62 | 1.5/500 | 2.5 | ||||
|
||||||||||||||
200FZY2WZD11-2F | 480 | 1 | 60 | 0.18 | 85 | 3000 | 16.5 | 65 | 1.0/630 | 2.5 | ||||
|
Shape drawing:
Unit:mm
Air flow characteristics curve:
Scan the QR code to read on your phone
Related Series
Suzhou SOK Micro Motor Manufacturing Co.,Ltd.
Address:No1,North Guandu Road,Wangshan Ind.Park,Wuzhong Dist.Suzhou.Jiangsu Province.China.
Phone:0086-512-6655-8363 0086-512-6655-8828
Tel:0086-0-152-6197-0606 +86 15150186443
E-mail:sales.manager@sokmotor.cn sales3@sokmotor.cn
Copyright © 2021 Suzhou SOK Micro Motor Manufacturing Co.,Ltd. All rights reserved ICP:苏ICP备05006928号-1 Powered by 300.cn