FHJ
Search
Products
1/1
Number of views:
1000
250FZY-W
Features:
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Category
Axial Fans
Quantity
-
+
Stock:
0
1
产品详细介绍
Parameters
Performance Parameters:
Model | Voltage | Phase number | Frequency | Input Current | Input power | Rotational Speed | Air volume | Noise | Capacitance | Net weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC | Hz | A | W | r/min | m³/min | dB(A) | uF/V | kg | ||||||
|
||||||||||||||
250FZY2WZD3-22F | 110 | 1 | 50 | 1.20 | 140 | 2500 | 30 | 68 | 12.0/250 | 2.9 | ||||
|
||||||||||||||
250FZY2WZD4-22F | 220 | 1 | 50 | 0.65 | 135 | 2500 | 30 | 68 | 4.0/500 | 2.9 | ||||
|
||||||||||||||
250FZY2WZD5-22F | 380 | 1 | 50 | 0.40 | 140 | 2500 | 30 | 68 | 2.7/630 | 2.9 | ||||
|
||||||||||||||
250FZY2WZS5-22F | 380 | 3 | 50 | 0.25 | 150 | 2500 | 30 | 68 | / | 2.9 | ||||
|
||||||||||||||
250FZY2WZD6-22F | 115 | 1 | 60 | 2.10 | 230 | 2600 | 32 | 70 | 13.0/250 | 2.9 | ||||
|
||||||||||||||
250FZY2WZD7-22F | 220 | 1 | 60 | 0.85 | 180 | 2600 | 32 | 70 | 4.0/500 | 2.9 | ||||
|
||||||||||||||
250FZY2WZS4-22F | 220 | 3 | 50 | 0.40 | 110 | 2600 | 32 | 70 | / | 2.9 | ||||
|
||||||||||||||
250FZY4WZD4-22F | 220 | 1 | 50 | 0.20 | 45 | 1400 | 15 | 60 | 1.5/500 | 2.9 | ||||
|
Shape drawing:
Unit:mm
Air flow characteristics curve:
Scan the QR code to read on your phone
Previous
None
Next
200FZY-W
Related Series
Suzhou SOK Micro Motor Manufacturing Co.,Ltd.
Address:No1,North Guandu Road,Wangshan Ind.Park,Wuzhong Dist.Suzhou.Jiangsu Province.China.
Phone:0086-512-6655-8363 0086-512-6655-8828
Tel:0086-0-152-6197-0606 +86 15150186443
E-mail:sales.manager@sokmotor.cn sales3@sokmotor.cn
Copyright © 2021 Suzhou SOK Micro Motor Manufacturing Co.,Ltd. All rights reserved ICP:苏ICP备05006928号-1 Powered by 300.cn