FHJ
Search
Products
1/1
Number of views:
1000
135YYJ
Features:
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Category
Gear motors
Quantity
-
+
Stock:
0
1
产品详细介绍
Parameters
Performance Parameters:
Model | Voltage | Phase number | Frequency | Reduction ratio | Input Current | Input power | Rotational Speed | Landing bar time | Torque | Output power | Capacitance | Net weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | Hz | i | A | W | r/min | S | N.m | W | uF/V | kg | ||||
|
||||||||||||||
135YYJ6D4-8 | 220 | 1 | 50 | 115:1 | 0.30 | 60 | 8 | 3.75 | 24 | 20 | 4.0/500 | 7.8 | ||
|
||||||||||||||
135YYJ6D4-10 | 220 | 1 | 50 | 87.4:1 | 0.30 | 60 | 10 | 3 | 19.5 | 20 | 4.0/500 | 7.8 | ||
|
||||||||||||||
135YYJ6D4-15 | 220 | 1 | 50 | 62.5:1 | 0.30 | 60 | 15 | 2 | 13 | 20 | 4.0/500 | 7.8 | ||
|
||||||||||||||
135YYJ6D4-20 | 220 | 1 | 50 | 47.5:1 | 0.30 | 60 | 20 | 1.5 | 10.8 | 20 | 4.0/500 | 7.8 | ||
|
||||||||||||||
135YYJ6D4-25 | 220 | 1 | 50 | 37.11:1 | 0.30 | 60 | 25 | 1.15 | 7.5 | 20 | 4.0/500 | 7.8 | ||
|
||||||||||||||
135YYJ6D4-30 | 220 | 1 | 50 | 31.7:1 | 0.30 | 60 | 30 | 1 | 6.5 | 20 | 4.0/500 | 7.8 | ||
|
||||||||||||||
135YYJ6D4-35 | 220 | 1 | 50 | 26.7:1 | 0.30 | 60 | 35 | 0.85 | 5.5 | 20 | 4.0/500 | 7.8 | ||
|
||||||||||||||
135YYJ6D4-40 | 220 | 1 | 50 | 23.8:1 | 0.30 | 60 | 40 | 0.75 | 4.8 | 20 | 4.0/500 | 7.8 | ||
|
||||||||||||||
135YYJ6D4-50 | 220 | 1 | 50 | 19:1 | 0.30 | 60 | 50 | 0.6 | 3.9 | 20 | 4.0/500 | 7.8 | ||
|
Shape drawing:
Unit:mm
Scan the QR code to read on your phone
Previous
135YYJ-B
Next
None
Related Series
Suzhou SOK Micro Motor Manufacturing Co.,Ltd.
Address:No1,North Guandu Road,Wangshan Ind.Park,Wuzhong Dist.Suzhou.Jiangsu Province.China.
Phone:0086-512-6655-8363 0086-512-6655-8828
Tel:0086-0-152-6197-0606 +86 15150186443
E-mail:sales.manager@sokmotor.cn sales3@sokmotor.cn
Copyright © 2021 Suzhou SOK Micro Motor Manufacturing Co.,Ltd. All rights reserved ICP:苏ICP备05006928号-1 Powered by 300.cn