Performance Parameters:
| Model | Voltage | Phase Number | Frequency | Output speed | Input current | Input Power | Reduction ratio | Rated torque | Capacitor | Resistor | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| V | Hz | r/min | A | W | mN.m | uF/V | Ω/W | Kg | |||
| 90TYJ060D4-2A1G3 | 220 | 1 | 50 | 20 | 0.35 | 70 | 3:1 | 7.14 | 2.7/500 | 720/50 | 3.2 |
| 90TYJ060D4-2A1G4 | 220 | 1 | 50 | 15 | 0.35 | 70 | 4:1 | 9.52 | 2.7/500 | 720/50 | 3.2 |
| 90TYJ060D4-2A1G5 | 220 | 1 | 50 | 12 | 0.35 | 70 | 5:1 | 11.9 | 2.7/500 | 720/50 | 3.2 |
| 90TYJ060D4-2A1G6 | 220 | 1 | 50 | 10 | 0.35 | 70 | 6:1 | 14.28 | 2.7/500 | 720/50 | 3.2 |
| 90TYJ060D4-2A2G10 | 220 | 1 | 50 | 6 | 0.35 | 70 | 10:1 | 20.16 | 2.7/500 | 720/50 | 3.65 |
| 90TYJ060D4-2A2G12 | 220 | 1 | 50 | 5 | 0.35 | 70 | 12:1 | 24.19 | 2.7/500 | 720/50 | 3.65 |
| 90TYJ060D4-2A2G15 | 220 | 1 | 50 | 4 | 0.35 | 70 | 15:1 | 30.24 | 2.7/500 | 720/50 | 3.65 |
| 90TYJ060D4-2A2G20 | 220 | 1 | 50 | 3 | 0.35 | 70 | 20:1 | 36.5 | 2.7/500 | 720/50 | 3.65 |
| 90TYJ060D4-2A2G25 | 220 | 1 | 50 | 2.4 | 0.35 | 70 | 25:1 | 36.5 | 2.7/500 | 720/50 | 3.65 |
| 90TYJ060D4-1A3G30 | 220 | 1 | 50 | 2 | 0.23 | 45 | 30:1 | 36.5 | 1.8/500 | 900/50 | 3.2 |
| 90TYJ060D4-1A3G40 | 220 | 1 | 50 | 1.5 | 0.23 | 45 | 40:1 | 36.5 | 1.8/500 | 900/50 | 3.2 |
| 90TYJ060D4-1A3G50 | 220 | 1 | 50 | 1.2 | 0.23 | 45 | 50:1 | 36.5 | 1.8/500 | 900/50 | 3.2 |
| 90TYJ060D4-1A3G60 | 220 | 1 | 50 | 1 | 0.23 | 45 | 60:1 | 36.5 | 1.8/500 | 900/50 | 3.2 |
| 90TYJ060D4-1A3G75 | 220 | 1 | 50 | 0.8 | 0.23 | 45 | 75:1 | 36.5 | 1.8/500 | 900/50 | 3.2 |
| 90TYJ060D4-1A3G100 | 220 | 1 | 50 | 0.6 | 0.23 | 45 | 100:1 | 36.5 | 1.8/500 | 900/50 | 3.2 |
| 90TYJ060D4-1A3G125 | 220 | 1 | 50 | 0.48 | 0.23 | 45 | 125:1 | 36.5 | 1.8/500 | 900/50 | 3.2 |
Outline Drawing:
Unit: mm

Capacitor:

Resistor:

Wiring Diagram:

Remark:
This product single-phase series, standard capacitor, resistance, resistance for the heating body, motor operation process, the surface temperature of the resistance in 200 ℃ ranging, please note that the capacitor, resistance to ensure that the interval distance of at least 100mm or more, accept special voltage, frequency, rotating shaft, shape and other information of different customer needs, detailed requirements, please contact our salesman!
90TYJ
This product consists of PM slow speed synchronous motor and planetary gearbox .The motor with center output shaft and gearbox which is permanently lubricated and do not require maintenance. The rotation ratio range is 3:1~125:1.This gearbox can be equipped with PM slow speed synchronous motors of various speeds and working voltages, and can also achieve lower output speed by adjusting the gear reduction ratio and increasing the number of transmission stages.
This product is widely used in industrial automation, electric valve actuators, machine tool feed, medical machinery, packaging and printing machinery, textile machinery, automatic power control, and heat exchangers, etc. If equipped with a TDY special frequency conversion controller, it can achieve stepless speed regulation and position control to meet the needs of various speed regulation and precise positioning systems.
This product is widely used in industrial automation, electric valve actuators, machine tool feed, medical machinery, packaging and printing machinery, textile machinery, automatic power control, and heat exchangers, etc. If equipped with a TDY special frequency conversion controller, it can achieve stepless speed regulation and position control to meet the needs of various speed regulation and precise positioning systems.
Contact Us
Category:
Gear Motors