Products
110TYJ
Performance Parameters:
Model | Voltage | Phase number | Frequency | Output speed | Input Current | Input power | Reduction ratio | Rated torque | Phase shift capacitor | Phase Shift Resistors | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | Hz | r/min | A | W | mN.m | uF/V | Ω/W | kg | ||||||
|
||||||||||||||
110TYJ060D4-2A1G3 | 220 | 1 | 50 | 20 | 0.65 | 130 | 3:1 | 15.3 | 5/500 | 450/100 | 6.3 | |||
|
||||||||||||||
110TYJ060D4-2A1G4 | 220 | 1 | 50 | 15 | 0.65 | 130 | 4:1 | 20.4 | 5/500 | 450/100 | 6.3 | |||
|
||||||||||||||
110TYJ060D4-2A1G5 | 220 | 1 | 50 | 12 | 0.65 | 130 | 5:1 | 25.5 | 5/500 | 450/100 | 6.3 | |||
|
||||||||||||||
110TYJ060D4-2A1G6 | 220 | 1 | 50 | 10 | 0.65 | 130 | 6:1 | 30.6 | 5/500 | 450/100 | 6.3 | |||
|
||||||||||||||
110TYJ060D4-2A2G10 | 220 | 1 | 50 | 6 | 0.65 | 130 | 10:1 | 43.2 | 5/500 | 450/100 | 7.3 | |||
|
||||||||||||||
110TYJ060D4-2A2G12 | 220 | 1 | 50 | 5 | 0.65 | 130 | 12:1 | 51.8 | 5/500 | 450/100 | 7.3 | |||
|
||||||||||||||
110TYJ060D4-2A2G15 | 220 | 1 | 50 | 4 | 0.65 | 130 | 15:1 | 64.8 | 5/500 | 450/100 | 7.3 | |||
|
||||||||||||||
110TYJ060D4-2A2G20 | 220 | 1 | 50 | 3 | 0.65 | 130 | 20:1 | 72.5 | 5/500 | 450/100 | 7.3 | |||
|
||||||||||||||
110TYJ060D4-2A2G25 | 220 | 1 | 50 | 2.4 | 0.65 | 130 | 25:1 | 72.5 | 5/500 | 450/100 | 7.3 | |||
|
||||||||||||||
110TYJ060D4-1A3G30 | 220 | 1 | 50 | 2 | 0.45 | 75 | 30:1 | 72.5 | 5/500 | 450/100 | 6.8 | |||
|
||||||||||||||
110TYJ060D4-1A3G40 | 220 | 1 | 50 | 1.5 | 0.45 | 75 | 40:1 | 72.5 | 5/500 | 450/100 | 6.8 | |||
|
||||||||||||||
110TYJ060D4-1A3G50 | 220 | 1 | 50 | 1.2 | 0.45 | 75 | 50:1 | 72.5 | 5/500 | 450/100 | 6.8 | |||
|
||||||||||||||
110TYJ060D4-1A3G60 | 220 | 1 | 50 | 1 | 0.45 | 75 | 60:1 | 72.5 | 5/500 | 450/100 | 6.8 | |||
|
||||||||||||||
110TYJ060D4-1A3G75 | 220 | 1 | 50 | 0.8 | 0.45 | 75 | 75:1 | 72.5 | 5/500 | 450/100 | 6.8 | |||
|
||||||||||||||
110TYJ060D4-1A3G100 | 220 | 1 | 50 | 0.6 | 0.45 | 75 | 100:1 | 72.5 | 5/500 | 450/100 | 6.8 | |||
|
||||||||||||||
110TYJ060D4-1A3G125 | 220 | 1 | 50 | 0.48 | 0.45 | 75 | 125:1 | 72.5 | 5/500 | 450/100 | 6.8 | |||
|
Shape drawing:
Unit:mm
Capacitance:
|
Resistance:
|
Wiring diagram:
Remark:
This product single-phase series, standard capacitor, resistance, resistance for the heating body, the motor operation process, the surface temperature of the resistance in 200 ℃ ranging, please note that the capacitor, resistance to ensure that the interval distance of at least 100mm or more, accept special voltage, frequency, shaft, shape and other information on the different needs of customers, detailed requirements, please contact our salesman!
Related Series
Suzhou SOK Micro Motor Manufacturing Co.,Ltd.
Address:No1,North Guandu Road,Wangshan Ind.Park,Wuzhong Dist.Suzhou.Jiangsu Province.China.
Phone:0086-512-6655-8363 0086-512-6655-8828
Tel:0086-0-152-6197-0606 +86 15150186443
E-mail:sales.manager@sokmotor.cn sales3@sokmotor.cn
Copyright © 2021 Suzhou SOK Micro Motor Manufacturing Co.,Ltd. All rights reserved ICP:苏ICP备05006928号-1 Powered by 300.cn