FHJ
Search
Products
1/1
Number of views:
1000
AC frequency conversion mechanism
Features:
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Category
AC frequency conversion mechanism
Quantity
-
+
Stock:
0
1
产品详细介绍
Parameters
Performance Parameters:
Model Specification | DZJ090-09D | DZJ090-15D | DZJ090-20D | DZJ090-30D | DZJ090-60D | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum railing length | 3.0m | 3.5m | 4.0m | 4.5m | 4.5m | 5.0m | 5.0m | 6.0m | 7.0m | 8.0m | |
Switching gate time (adjustable) | 0.9S-1.8S | 1.5-3.0S | 2.0S-4.0S | 3.0S-5.0S | 6.0S-7.0S | ||||||
Operating Voltage | 198-242VAC 50/60Hz | ||||||||||
Maximum power consumption | 270W | 180W | |||||||||
Number of motor poles | 6 | 12 | |||||||||
Gear ratio | 25.3:1 | 44.2:1 | 62.0:1 | 92.8:1 | 115.0:1 | ||||||
Output speed | 35r/min | 20r/min | 15r/min | 10r/min | 4r/min | ||||||
Maximum railing weight | 2.4KG | 2.8KG | 3.2KG | 3.6KG | 3.6KG | 4.0KG | 4.0KG | 4.8KG | 5.6KG | 6.4KG | |
Tension springs | 3.5*28*200 | 3 | |||||||||
4.0*28*200 | 1 | 3 | 3 | 4 | 2 | ||||||
4.5*32*200 | 1 | 1 | 3 | 1 | |||||||
5.0*33*200 | 5 | 5 | |||||||||
Weight of movement | 15.5KG |
*The length of the railing is measured by the center of rotation of the spindle, and the spring counterweight makes the railing balanced between 30° and 45° of horizontal elevation.
Shape drawing:
Unit:mm
Scan the QR code to read on your phone
Previous
None
Next
None
Related Series
Suzhou SOK Micro Motor Manufacturing Co.,Ltd.
Address:No1,North Guandu Road,Wangshan Ind.Park,Wuzhong Dist.Suzhou.Jiangsu Province.China.
Phone:0086-512-6655-8363 0086-512-6655-8828
Tel:0086-0-152-6197-0606 +86 15150186443
E-mail:sales.manager@sokmotor.cn sales3@sokmotor.cn


Copyright © 2021 Suzhou SOK Micro Motor Manufacturing Co.,Ltd. All rights reserved ICP:苏ICP备05006928号-1 Powered by 300.cn