Products
TYJ-W
Performance parameters:
Model | Voltage | Phase number | Frequency | Output speed | Input Current | Input Power | Reduction ratio | Rated torque | Phase Shift Capacitance | Phase Shift Resistor | Weight | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V | Hz | r/min | A | W | N.m | uF/V | Ω/W | kg | |||||||
|
|||||||||||||||
55TYJ060D4-2AW10 | 220 | 1 | 50 | 6 | 0.08 | 16 | 10:1 | 3.61 | 0.47/500 | 1K/8 | 1.4 | ||||
|
|||||||||||||||
70TYJ060D4-2AW10 | 220 | 1 | 50 | 6 | 0.15 | 30 | 10:1 | 10.5 | 1/500 | 1.5K/25 | 2.5 | ||||
|
|||||||||||||||
90TYJ060D4-2AW10 | 220 | 1 | 50 | 6 | 0.35 | 70 | 10:1 | 26.6 | 2.7/500 | 720/50 | 4.5 | ||||
|
|||||||||||||||
110TYJ060D4-2AW10 | 220 | 1 | 50 | 6 | 0.65 | 130 | 10:1 | 57 | 5/500 | 450/100 | 7.5 | ||||
|
|||||||||||||||
110TYJ060D4-2AW10 | 220 | 1 | 50 | 6 | 0.85 | 145 | 10:1 | 80.7 | 7/500 | 360/100 | 13 | ||||
|
Size comparison table
Model | Reduction gearbox code | A | B | C | D | D1 | D2 | E | F | G | H1 | H2 | H3 | H4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
55TYJ-2AW | NMRV025 | 83 | 70 | 42 | 55 | 55 | 64 | 62 | 49.5 | 5 | 45 | 34 | 22.5 | 35.5 | |
|
|||||||||||||||
70TYJ-2AW | NMRV030 | 97 | 80 | 56 | 70 | 65 | 75 | 74 | 57.5 | 5.5 | 54 | 45 | 27 | 44 | |
|
|||||||||||||||
90TYJ-2AW | NMRV040 | 121.5 | 100 | 71 | 90 | 75 | 87 | 81.5 | 73 | 6.5 | 70 | 60 | 35 | 55 | |
|
|||||||||||||||
110TYJ-2AW | NMRV050 | 144 | 120 | 85 | 110 | 85 | 100 | 101 | 83.5 | 7 | 80 | 70 | 40 | 64 | |
|
|||||||||||||||
130TYJ-2AW | NMRV063 | 174 | 144 | 103 | 130 | 95 | 110 | 128 | 98.5 | 8 | 100 | 85 | 50 | 80 | |
|
Model | S | K | L1 | L2 | N | P | n | M | h | a | d | L | b | t | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
55TYJ-2AW | 6 | 25 | 45 | 50 | 45 | 58 | 3 | φ6.5 | Through Hole | 0° | 11 | 49 | 4 | 12.8 | 1.4 |
|
|||||||||||||||
70TYJ-2AW | 6.5 | 30 | 58 | 63 | 55 | 74 | 8 | M6 | 10 | 0° | 14 | 63 | 5 | 16.3 | 2.5 |
|
|||||||||||||||
90TYJ-2AW | 6.5 | 40 | 73 | 78 | 60 | 94 | 8 | M6 | 10 | 45° | 18 | 78 | 6 | 20.8 | 4.5 |
|
|||||||||||||||
110TYJ-2AW | 8.5 | 50 | 86 | 91 | 70 | 114 | 8 | M8 | 10 | 45° | 25 | 92 | 8 | 28.3 | 7.5 |
|
|||||||||||||||
130TYJ-2AW | 8.5 | 63 | 106 | 112 | 80 | 134 | 16 | M8 | 10 | 0° | 25 | 112 | 8 | 28.3 | 13 |
|
Shape drawing:
Unit:mm
Wiring diagram:
Remarks:
This product single-phase series, standard capacitor, resistor, resistor for the heating body, the motor operation process, the surface temperature of the resistor in 200 ℃ ranging, please note that the capacitor, resistor to ensure that the interval distance of at least 100mm or more, capacitor resistor size with PM Slow Speed Synchronous Motors series, this product accepts special voltage, frequency, shaft, shape and other information of different customer needs, detailed requirements, please contact our salesman!
Related Series
Suzhou SOK Micro Motor Manufacturing Co.,Ltd.
Address:No1,North Guandu Road,Wangshan Ind.Park,Wuzhong Dist.Suzhou.Jiangsu Province.China.
Phone:0086-512-6655-8363 0086-512-6655-8828
Tel:0086-0-152-6197-0606 +86 15150186443
E-mail:sales.manager@sokmotor.cn sales3@sokmotor.cn
Copyright © 2021 Suzhou SOK Micro Motor Manufacturing Co.,Ltd. All rights reserved ICP:苏ICP备05006928号-1 Powered by 300.cn