FHJ
Search
Products
1/1
Number of views:
1000
BLDC mechanism
Features:
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Category
BLDC mechanism
Quantity
-
+
Stock:
0
1
产品详细介绍
Parameters
Performance Parameters
Model Specification | DZJ0075C-30BR | DZJ0075C-12BR | DZJ0100C-09BR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum railing length | 3.0m | 4.0m | 5.0m | 6.0m | 2.5m | 3.0m | 3.5m | 4.0m | 1.5m | 2.0m | 2.5m | 3.0m | |
Switching time | 2.5S-5.0S | 1.2S-2.5S | 0.9S-1.8S | ||||||||||
Operating Voltage | 22-26VDC | ||||||||||||
Maximum power consumption | 120W | 160W | 260W | ||||||||||
Motor speed | 2000r/min | ||||||||||||
Gear ratio | 160:1 | 70:1 | 40:1 | ||||||||||
Output speed | 12r/min | 28r/min | 50r/min | ||||||||||
Motor length L | 152mm | 126mm | 136mm | ||||||||||
Maximum railing weight | 3.9KG | 5.2KG | 6.5KG | 7.8KG | 3.2KG | 3.9KG | 4.5KG | 5.2KG | 1.9KG | 2.6KG | 3.2KG | 3.9KG | |
Tension springs | 3.5*28*200 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | |||
4.0*28*200 | 2 | 2 | 1 | 2 | 1 | ||||||||
4.5*32*200 | 2 | 4 | |||||||||||
5.0*33*200 | 1 | ||||||||||||
Weight of movement |
*The length of the railing is measured by the center of rotation of the spindle, and the spring counterweight makes the railing balanced between 30° and 45° of horizontal elevation.
Shape drawing:
Unit:mm
Scan the QR code to read on your phone
Previous
None
Next
None
Related Series
Suzhou SOK Micro Motor Manufacturing Co.,Ltd.
Address:No1,North Guandu Road,Wangshan Ind.Park,Wuzhong Dist.Suzhou.Jiangsu Province.China.
Phone:0086-512-6655-8363 0086-512-6655-8828
Tel:0086-0-152-6197-0606 +86 15150186443
E-mail:sales.manager@sokmotor.cn sales3@sokmotor.cn
Copyright © 2021 Suzhou SOK Micro Motor Manufacturing Co.,Ltd. All rights reserved ICP:苏ICP备05006928号-1 Powered by 300.cn