FHJ
Search
Products
1/1
Number of views:
1000
FHJ
Features:
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Category
Backward curved centrifugal fans
Quantity
-
+
Stock:
0
1
产品详细介绍
Parameters
Performance Parameters:
Model | Voltage | Phase number | Frequency | Input Current | Input power | Rotational Speed | Air volume | Static pressure | Noise | Capacitance | Net weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAC | Hz | A | W | r/min | m³/min | Pa | dB(A) | uF/V | kg | |||||
|
||||||||||||||
133FHJ2WYD4-2 | 220 | 1 | 50 | 0.12 | 25 | 2700 | 4 | 160 | 58 | 1.0/500 | 0.7 | |||
|
||||||||||||||
133FHJ2WYD5-2 | 380 | 1 | 50 | 0.07 | 25 | 2700 | 4 | 160 | 58 | 0.47/630 | 0.7 | |||
|
||||||||||||||
133FHJ2WYS5-2 | 380 | 3 | 50 | 0.06 | 25 | 2700 | 4 | 160 | 58 | 0.7 | ||||
|
||||||||||||||
175FHJ2WYD4-2 | 220 | 1 | 50 | 0.23 | 48 | 2400 | 8.2 | 200 | 65 | 1.5/500 | 1.6 | |||
|
||||||||||||||
180FHJ2WYD4-2 | 220 | 1 | 50 | 0.3 | 62 | 2500 | 7.5 | 275 | 60 | 1.4/500 | 1.6 | |||
|
||||||||||||||
180FHJ2WYD5-2 | 380 | 1 | 50 | 0.22 | 62 | 2500 | 7.5 | 275 | 60 | 1.4/500 | 1.6 | |||
|
||||||||||||||
180FHJ2WYS5-2 | 380 | 3 | 50 | 0.2 | 62 | 2500 | 7.5 | 275 | 60 | 1.6 | ||||
|
||||||||||||||
190FHJ2WYD4-2 | 220 | 1 | 50 | 0.3 | 65 | 2450 | 9.2 | 300 | 62 | 1.4/500 | 1.7 | |||
|
||||||||||||||
190FHJ2WYD5-2 | 380 | 1 | 50 | 0.22 | 65 | 2450 | 9.2 | 300 | 62 | 1.4/500 | 1.7 | |||
|
||||||||||||||
190FHJ2WYS5-2 | 380 | 3 | 50 | 0.2 | 65 | 2450 | 9.2 | 300 | 62 | 1.7 | ||||
|
||||||||||||||
220FHJ2WYD4-2 | 220 | 1 | 50 | 0.38 | 85 | 2400 | 12.8 | 350 | 75 | 2.5/500 | 2 | |||
|
||||||||||||||
225FHJ4WYD4-2 | 220 | 1 | 50 | 0.16 | 40 | 1350 | 9 | 120 | 55 | 1.0/500 | 2 | |||
|
||||||||||||||
225FHJ4WYD5-2 | 380 | 1 | 50 | 0.13 | 40 | 1350 | 9 | 120 | 55 | 1.5/500 | 2 | |||
|
||||||||||||||
225FHJ4WYS5-2 | 380 | 3 | 50 | 0.11 | 35 | 1350 | 9 | 120 | 55 | 2 | ||||
|
||||||||||||||
225FHJ2WYD4-2 | 220 | 1 | 50 | 0.6 | 130 | 2600 | 17 | 490 | 65 | 3.5/500 | 2.6 | |||
|
||||||||||||||
225FHJ2WYD5-2 | 380 | 1 | 50 | 0.35 | 130 | 2600 | 17 | 490 | 65 | 2.2/500 | 2.6 | |||
|
||||||||||||||
225FHJ2WYS5-2 | 380 | 3 | 50 | 0.3 | 110 | 2600 | 17 | 490 | 65 | 2.6 | ||||
|
||||||||||||||
250FHJ4WYD4-2 | 220 | 1 | 50 | 0.21 | 45 | 1300 | 10.5 | 130 | 55 | 1.0/500 | 2.1 | |||
|
||||||||||||||
250FHJ4WYD5-2 | 380 | 1 | 50 | 0.13 | 40 | 1300 | 10.5 | 130 | 55 | 1.5/500 | 2.1 | |||
|
||||||||||||||
250FHJ4WYS5-2 | 380 | 3 | 50 | 0.11 | 35 | 1300 | 10.5 | 130 | 55 | 2.1 | ||||
|
||||||||||||||
250FHJ2WYD4-2 | 220 | 1 | 50 | 0.6 | 130 | 2550 | 20 | 500 | 65 | 3.5/500 | 2.7 | |||
|
||||||||||||||
250FHJ2WYD5-2 | 380 | 1 | 50 | 0.32 | 120 | 2550 | 20 | 500 | 65 | 2.2/500 | 2.7 | |||
|
||||||||||||||
250FHJ2WYS5-2 | 380 | 3 | 50 | 0.28 | 100 | 2550 | 20 | 500 | 65 | 2.7 | ||||
|
Shape drawing:
Unit:mm
Size comparison table:
Code Name | A | B | C | D | E | F | G | >H | I | J | >K | L | M | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
133FHJ | 31 | 60.6 | 41 | 16.6 | 72 | 92.8 | 133 | 47 | 87 | 13 | 1 | 118 | 129 | R8 |
|
||||||||||||||
175FHJ | 2 | 63 | 45 | 15 | 75 | 133 | 175 | 52 | 125.5 | 14 | 1.2 | 158 | 170 | R10 |
|
||||||||||||||
180FHJ | 5.5 | 63 | 45 | 15 | 92 | 133 | 180 | 52 | 125.5 | 14 | 1.2 | 158 | 170 | R10 |
|
||||||||||||||
190FHJ | 5.5 | 63 | 45 | 15 | 92 | 133 | 190 | 52 | 125.5 | 14 | 1.2 | 158 | 170 | R10 |
|
||||||||||||||
220FHJ | 7.5 | 64.5 | 45 | 16.5 | 92 | 153 | 220 | 41.5 | 146 | 28 | 1.5 | 210 | 223 | R25 |
|
||||||||||||||
225FHJ | 9.5 | 89.5 | 63 | 22.5 | 92 | 153 | 225 | 71 | 146 | 28 | 1.5 | 210 | 223 | R25 |
|
||||||||||||||
250FHJ | 15.5 | 73.5 | 63 | 22.5 | 92 | 172 | 250 | 53 | 164.5 | 31 | 1.5 | 240 | 255 | R28 |
|
Remark:
The above is only the size and performance parameters of the conventional products, welcome to call for advice, accept the customization of special products!
Scan the QR code to read on your phone
Previous
None
Next
None
Related Series
Suzhou SOK Micro Motor Manufacturing Co.,Ltd.
Address:No1,North Guandu Road,Wangshan Ind.Park,Wuzhong Dist.Suzhou.Jiangsu Province.China.
Phone:0086-512-6655-8363 0086-512-6655-8828
Tel:0086-0-152-6197-0606 +86 15150186443
E-mail:sales.manager@sokmotor.cn sales3@sokmotor.cn
Copyright © 2021 Suzhou SOK Micro Motor Manufacturing Co.,Ltd. All rights reserved ICP:苏ICP备05006928号-1 Powered by 300.cn